SOME RESULTS THROUGH THE YEARS
| MAJ-89 | SSRK | BIR-BEST IN SHOW | HAZEL HINKS |
| JUNI-89 | SKK | BIR-BÄST I GRUPPEN-2 | BOB CURTIS |
| JULI-89 | SSRK | BIR-BEST IN SHOW | H HAMMARLUND |
| DEC-89 | SSRK | BIR-BEST IN SHOW-4 | I-M HAGELIN |
| SEP-92 | SKK | BIR-BEST IN SHOWVET | M.F HANSEN |
| OKT-92 | SSRK | BIR-BEST IN SHOW | BOBBY JAMES |
| AUG-93 | SSRK | BIR+BIRVET-BEST IN SHOW OCH BEST IN SHOWVET | KIM BAY |
| AUG-98 | AHKL | BIR-BÄST I GRUPPEN -3 -BIRVET-BEST IN SHOWVET | L EINARSSON |
PEDIGREE
| BERINGENS JAMES GOLD | AMCH. KAMP´S SILVERSMITH | AMCH. ASHLEY´S GOLDEN RULE |
| MANOR´S IONA | ||
| AMCH. ARTRU ALL FANCY | AMCH. ARTRU SKYJACK | |
| ARTRU MARDI SANDRA | ||
| NICKNAMES THUMBELINA | SHANNAGH MAN ABOUT TOWN | AMCH. PINERS WILD WILLIAM |
| WINDY HILL´ S TIS-A-CANDY-TUFT | ||
| MAC MAHONS ETOWAH SQUAW | CHICOS GLENN BUFF MAN | |
| VELOUR BLONDIE |