STATUS EXPLANATIONS:
The Smithsonian Institution in the US has developed a standard for classifying the status of preserved aircrafts,
and I have followed them on this page.
| A | Active. May be flown on occations, or still in active service. |
| C: | Currently under restoration. |
| D: | Derelict or severly damaged, but in restorable condition. |
| PV: | Normally on public view, usually in a museum, mounted on a pole or a gate guardian. |
| RA: | Research accessible. May probably be seen by serious researchers with prior permission. |
| S: | Stored. May be stored on restricted military areas or other restricted areas. |
| X: | Carries false markings. |
| As this is a site that also handles active (civil and military) and now non-existent planes, I have added a few own statuses: | |
| CRASH: | Crashed beyond repair, very small components may have been transferred to other airframes or been held by museums. |
| SCR: | Scrapped. |
| SOC: | Struck of charge. Deleted from military inventory. |
| CLD: | Cleared. Civil registration cleared. |
| COA: | Certificate of airworthines expired. |
| DEST: | Destroyed, unspecified cause (destroyed by fire, military action, collapsing hangar, or other outer source). |
TABLE EXPLANATIONS:
Every table has six columns:
| Swedish Air Force Serial | Construction number | Ex registration | Date of event | Registration/owner/event | Status |